Line and Load Reactors

Solution for absorbing everyday power line disturbances

  • Best-in-class line/load reactors.
  • Most robust, highest continuous service factor.
  • Low watts loss.
  • Performance and durability that is unmatched by the competition.
  • Proven performance in the field
  • Reliable and economical
  • Compact and light-weight
  • Ideal for OEMs, integrators and panel builders.
  • Provision of 0.5-7 % impedance
  • Reduction of mains harmonics
  • Reduction of commutation notches
  • Protection of motor drive electronics
  • Limitation of inrush currents
  • Improvement of true power factor
line-and-load-reactors

Our RL Line/Load Reactors are best-in class power quality units with a long history of proven performance. Rugged and robust, they are un-equalled in absorbing power line disturbances that can damage or shut down variable frequency drives (VFDs) and other Sensitive equipment. They work on both the line side and load side to give you an easy solution that reduces nuisance tripping, reduces harmonic distortion and minimizes long lead effects. Improved power quality, enhanced productivity and complete peace of mind are easy with RL Line/ Load Reactors.

Features And Benefits :-

  • Ensure reliability, performance and a long service life of electrical consumers.
  • Reduction of mains harmonics and commutation notches.
  • Help to meet international power quality standards such as IEEE 519
  • Protection of motor drive electronics and dc link capacitors against mains transients.
  • Reduction of inrush and peak currents.
  • Reduction of conducted LF emission.
  • Improvement of conducted LF immunity.
  • Prevention from nuisance tripping caused by power line voltage spikes.
  • Improvement of true power factor.

What is the effect of Harmonics?

Harmonics may cause cables to overheat, damaging their insulation. Motors may also overheat or become noisy and torque oscillations in the rotor can lead to mechanical resonance and vibration. Capacitors overheat with, in the most severe cases, the risk of explosion as the dielectric breaks down. Electronic displays and lighting may flicker, circuit breakers can trip, and computer fail and meters give false readings.

Harmonic Reduction

Line reactors are a cost-effective way for the limitation of mains harmonics. The harmonics reduction capability is related to the reactor impedance. A higher impedance translates directly into lower harmonic currents, but of course also into a larger Component with a higher voltage drop and vice versa 0.5-7 % impedance reactors provide an excellent cost/benefit ratio and are particularly beneficiary in the most diverse motor drive applications.

The table below shows various reactor impedance values and their calculated effect in terms of harmonics reduction.

I 0.50% 1.0% 2.0% 3.0% 4.0% 5.0% 6.0% 7.0% 8.0% 9.0% 10.0%
5TH 80 60 46 40 34 32 30 28 26 24 23
7TH 60 37 22 16 13 12 11 10 9 8.3 7.5
11TH 18 12 9 7.3 6.3 5.8 5.2 5 4.3 4.2 4
13TH 10 7.5 5.8 4.9 4.2 3.9 3.6 3.3 3.15 3 2.8
17TH 7.3 5.2 3.6 3 2.4 2.2 2.1 0.9 0.7 0.5 0.4
19TH 6 4.2 2.8 2.2 2 0.8 0.7 0.4 0.3 0.25 0.2
% THD 102.5 72.2 52.3 44.13 37.31 34.96 32.65 30.35 28.04 25.92 24.68

Specification

  • Maximum continuous operating voltage

    3x 690/398VAC

  • Operating frequency

    50 to 60Hz

  • Rated currents

    1 to 2500A @ 40°C

  • Impedance

    0.5% - 7% @ 415VAC, 50Hz & rated current

  • Typical harmonics reduction

    See table on next page

  • High potential test voltage

    P –> E 3000VAC for 3 sec

    P –> P 3000VAC for 3 sec

  • Protection category

    IP00

  • Overload capability

    2 x rated current at switch on for 30 seconds

Typical Applications

  • Motor drives and various adjustable speed drive systems
  • such as Elevators
  • Robots
  • Machinery
  • Process automation equipment
  • Solar inverters
  • Wind converters
  • Traction converters

Application Configurations


Line Reactors:-

HP KW mH Amp L B H X Y SLOT Size Weight Type
1 0.75 6.1 2.4 150 100 100 122 45 8X20 1 A
2 1.5 3.1 4 125 90 100 76 50 8X20 1.1 A
3 2.2 2.24 6.3 125 90 100 76 60 8X20 1.6 A
4 3 1.55 9.1 110 90 100 75 60 8X20 1.6 A
5 4 1.26 11.2 160 125 130 130 50 8X20 2.4 A
7.5 5.5 0.881 16 160 120 130 130 50 8X20 2.7 A
10 7.5 0.783 18 160 140 65 130 60 8X20 3.3 B
15 11 0.503 28 160 150 65 130 65 8X20 3.9 B
20 15 0.397 35.5 230 160 180 195 72 8X20 5 B
25 18.5 0.352 40 190 175 200 160 70 8X20 8 B
30 22 0.282 50 190 170 200 160 70 8X20 6.5 B
40 30 0.224 63 195 190 200 160 80 8X20 8.7 B
50 37 0.176 80 315 170 215 225 135 13X28 12.1 C
60 45 0.141 100 225 160 210 190 75 13X28 15.8 C
75 55 0.113 125 230 160 215 190 80 8X20 15.8 C
100 75 0.0881 160 225 155 210 190 95 8X20 20.3 C
120 90 0.0704 200 240 170 210 190 95 8X20 21.5 C
150 110 0.0629 224 225 175 210 190 100 8X20 24.8 C
175 132 0.0503 280 300 210 275 200 100 13X28 31.8 D
215 160 0.044 315 300 175 270 200 90 13X28 32.4 D
270 200 0.0352 400 300 180 270 200 130 13X28 43.1 D

Note:

For higher rating contact us for details.

Dimension my change at the time of final design.


Load Reactors

HP KW mH Amp L B H X Y SLOT Size Weight Type
1 0.75 5.05 2.00 125 85 95 75 55 8X20 1 A
1.5 1.1 5.2 4 125 85 95 75 55 8X20 1.1 A
3 2.2 3.4 6.1 150 90 120 103 55 8X20 2.2 A
4 3 1.243 10.2 125 100 95 78 68 8X20 1.6 A
5 4 1.243 10.2 125 100 95 78 68 8X20 1.6 A
7.5 5.5 0.483 17.5 150 85 160 100 50 8X20 1.8 A
10 7.5 0.483 17.5 150 85 160 100 50 8X20 1.8 A
15 11 0.332 25.5 140 90 155 100 55 8X20 2.4 B
20 15 0.249 34 230 145 175 195 73 8X20 3.5 B
25 18.5 0.18 47 230 160 180 195 75 8X20 3.8 B
30 22 0.18 47 230 160 180 195 75 8X20 3.8 B
40 30 0.059 72 190 140 145 160 63 8X20 4.5 B
50 37 0.059 72 190 140 145 160 63 8X20 4.5 B
60 45 0.046 92 195 160 145 160 64 8X20 4.8 C
75 55 0.029 146 185 140 140 160 70 8X20 7.7 C
100 75 0.029 146 185 140 140 160 70 8X20 7.7 C
120 90 0.023 186 195 140 150 160 82 8X20 9.5 C
150 110 0.016 260 230 145 215 190 70 8X20 14.9 D
175 132 0.016 260 230 145 215 190 70 8X20 15.4 D
215 160 0.013 315 225 155 215 190 85 8X20 18.3 D
270 200 0.011 370 220 150 215 190 75 8X20 19.3 D

Note:

For higher rating contact us for details.

Dimension my change at the time of final design.