Control transformer is an isolation transformer which is used generally in an electronic circuit that requires constant voltage with a low power or volt-amp rating. Control transformers are designed to provide a high degree of secondary voltage regulation for a short period overload condition, which is called or referred to as inrush. Control transformers are sometime called industrial control transformers, machine tool transformers, or control power transformers.
Control transformers are supplying all kinds of electrical circuits like measuring and control circuits, power electronic circuits, control circuits, switch gear and distribution systems, machines to step up or step down transformer.
To supply electrical consumers of all kinds, e.g. measuring and control instruments, power electronic modules, etc. Customized specification and dimensions ensure optimal application.
Output VA range
Input voltage
Output voltage
Frequency
Vector group
Protection class
Protection index
Insulation class
Ambient temperature
Efficiency
Reference Standards
Control voltage circuits, Functional low voltage, Protective separation, to supply electrical consumers of all kinds, e.g. measuring and control instruments, power electronic modules, etc. Customized specification and dimensions ensure optimal application.
VA | Weight (KGS) | Length | Width | Height | X | Y | Figure Type |
---|---|---|---|---|---|---|---|
25 | 1 | 56 | 50 | 110 | 46 | 0 | 1 |
50 | 1.8 | 75 | 85 | 125 | 55 | 65 | 1 |
75 | 2.1 | 100 | 75 | 130 | 75 | 55 | 1 |
100 | 2.8 | 100 | 90 | 130 | 75 | 67 | 1 |
125 | 2.8 | 100 | 90 | 130 | 75 | 67 | 1 |
150 | 3.5 | 130 | 85 | 155 | 100 | 67 | 1 |
200 | 3.95 | 130 | 85 | 155 | 100 | 71 | 1 |
250 | 4.6 | 130 | 95 | 155 | 100 | 77 | 1 |
300 | 4.5 | 140 | 95 | 175 | 110 | 64 | 1 |
400 | 5.8 | 140 | 110 | 175 | 110 | 77 | 1 |
450 | 6.4 | 140 | 115 | 175 | 110 | 84 | 1 |
500 | 8 | 150 | 110 | 195 | 120 | 85 | 1 |
550 | 8.35 | 150 | 110 | 195 | 120 | 85 | 1 |
600 | 9.2 | 150 | 110 | 195 | 120 | 91 | 1 |
650 | 10.2 | 150 | 115 | 195 | 120 | 98 | 1 |
700 | 10.2 | 150 | 115 | 195 | 120 | 98 | 1 |
750 | 11.1 | 150 | 120 | 195 | 120 | 104 | 1 |
800 | 11.1 | 150 | 120 | 195 | 120 | 104 | 1 |
1000 | 12.1 | 150 | 130 | 195 | 120 | 110 | 1 |
1250 | 14.9 | 200 | 130 | 220 | 150 | 80 | 2 |
1500 | 17.4 | 200 | 140 | 220 | 150 | 92 | 2 |
1750 | 19.9 | 200 | 150 | 220 | 150 | 105 | 2 |
2000 | 17.9 | 230 | 120 | 230 | 200 | 96 | 2 |
2500 | 21.4 | 230 | 140 | 230 | 200 | 109 | 2 |
3000 | 23.2 | 230 | 140 | 230 | 200 | 115 | 2 |
3500 | 28.4 | 250 | 150 | 270 | 190 | 110 | 2 |
4000 | 32.5 | 250 | 170 | 280 | 190 | 124 | 2 |
4500 | 35.1 | 250 | 170 | 280 | 190 | 129 | 2 |
5000 | 37.5 | 250 | 180 | 280 | 190 | 136 | 2 |
5500 | 38.9 | 250 | 190 | 280 | 190 | 142 | 2 |
6000 | 42.3 | 250 | 195 | 280 | 190 | 148 | 2 |
6500 | 44.8 | 250 | 200 | 280 | 190 | 155 | 2 |
7000 | 51.3 | 250 | 220 | 280 | 190 | 175 | 2 |
7500 | 57 | 250 | 240 | 280 | 190 | 192 | 2 |
8000 | 58.9 | 315 | 180 | 320 | 220 | 130 | 2 |
9000 | 60.4 | 315 | 180 | 320 | 220 | 130 | 2 |
10000 | 66.7 | 315 | 190 | 320 | 220 | 142 | 2 |
For higher rating contact us for details.
Dimension my change at the time of final design.